





Search current lab results for all Flow Distribution partner brands. Search by Batch #
Questions or concerns?
Intended point of sale for all Flow Distribution products: Any/all licensed AZDHS dispensary or establishment:
| Marijuana Establishment Name | License # | License # | DBA | Chain | ZIP | ADDRESS | CITY | STATE | Phone Number |
|---|---|---|---|---|---|---|---|---|---|
| 420 Collections | 0000142DRCLD76170272 | 420 Collections | 85546 | 1362 W Thatcher Blvd | Saffod | AZ | (928) 424-0420 |
||
| Absolute Health Care Inc | 00000027ESMP88938972 | Curaleaf | 175 S Hamilton Pl Bldg 4 Ste 110 | ||||||
| All Rebel Rockers Inc | 00000131ESYX97720376 | Curaleaf | 4730 S 48th St | ||||||
| All Greens Inc | 00000033ESLY55591549 | 00000011DCMZ00182361 | All Greens Inc | All Greens | 85351 | 10032 W. Bell Rd. #100 | Sun City | AZ | (623) 214-0801 |
| Apache County Dispensary LLC | 00000133ESGJ79432018 | Apache County Dispensary LLC | 85938 | 900 East Main Street | Springerville | AZ | 620-921-5967 | ||
| Arizona Organix | 00000095ESIP13817359 | 00000099DCPL00826691 | Arizona Organix | Arizona Organix | 85301 | 5303 W Glendale Ave | Glendale | AZ | 6239372752 |
| AZCL1 | 00000054ESDU93884651 | Curaleaf | 4695 N Oracle Rd Ste 117 | ||||||
| Arizona Organix | 00000099DCPL00826691 | 00000099DCPL00826691 | Arizona Organix | Arizona Organix | 85009 | 2222 W Mcdowell Rd | Phoenix | AZ | |
| Salubrious Wellness Clinic Inc | 00000071ESFP14031510 | 00000097DCGK00454998 | Cannabist | Cannabist | 85281 | 520 South Price Road, Ste 1 & 2 | Tempe | AZ | (480) 245-6751 |
| 203 Organix, Llc | 00000070ESCO78837103 | 00000074DCGW0540313 | SWC Prescott | Cannabist | 86301 | 123 E Merritt Ave | Prescott | AZ | (928) 778-5900 |
| Devine Desert Healing Inc | 00000026ESRZ88769978 | 00000107DCFT00824215 | Curaleaf 19th Ave | Curaleaf | 85023 | 17201 N 19th Ave | Phoenix | AZ | (602) 388-4400 |
| Healing Healthcare 3 Inc | 00000020ESEN67630727 | 00000047DCOU00565305 | Curaleaf Camelback | Curaleaf | 85014 | 1040 E Camelback Rd, Ste A | Phoenix | AZ | (602) 354-3094 |
| Natural Herbal Remedies LLC | 00000058ESFA63267513 | 00000053DCXB00858835 | Curaleaf Central Hub | Curaleaf | 85040 | 3333 South Central Avenue | Phoenix | AZ | (480) 739-0366 |
| PP Wellness Center | 00000050ESTO08528992 | Curaleaf Glendale | Curaleaf | 85308 | 8160 W Union Hills Dr Ste A106 | Glendale | AZ | (623) 385-1310 | |
| Pinal County Wellness Center | 00000059ESZW76539792 | Curaleaf | 8970 N 91st Ave | ||||||
| Phytotherapeutics OF Tuscon | 00000049ESUK39624376 | Curaleaf | 2175 N 83rd Ave | ||||||
| K Group Partners Llc | 00000029ESAA16670843 | 00000076DCBK00035366 | Curaleaf Youngtown | Curaleaf | 85363 | 11200 W Michigan Ave Ste 5 | Youngtown | AZ | (623) 444-5977 |
| The Kind Relief | 00000053ESYR15319850 | 18423 E San Tan Blvd Ste #1 | |||||||
| Catalina Hills Botanical Care, Inc. | 00000025ESOX62486193 | 00000020ESEN67630727 | Catalina Hills Botanical Care | Curaleaf | 85012 | 2918 N Central Ave | Phoenix | AZ | 623-385-1310 |
| Deeply Rooted Boutique Cannabis Company | 0000153ESTXW47689762 | Desert Boyz | 85335 | 13713 North A Street | El Mirage | AZ | (480) 708-0296 | ||
| Whoa QC Inc | 00000069ESPV40435704 | Curaleaf | 5558 W. Bell Rd. | ||||||
| Reef Dispensaries NW Phoenix | 00000069ESPV40435704 | Reef Dispensaries NW Phoenix | Curaleaf | 85308 | 5558 W Bell Rd | Glendale | AZ | (602) 535-0999 | |
| Reef Dispensaries Queen Creek | 00000049DCRR00713151 | Reef Dispensaries Queen Creek | Curaleaf | 85142 | 18423 E SAN TAN BLVD #1 | Queen Creek | AZ | (480) 550-9121 | |
| 46 Wellness Llc | 00000128ESJI00619914 | 00000116DCJL00597353 | D2 Dispensary | Downtown | 85710 | 7139 E 22nd St | Tucson | AZ | 520-214-3232 |
| Forever 46 Llc | 00000126ESDQ50929013 | 00000057DCHF00477864 | The Downtown Dispensary | Downtown | 85705 | 221 E 6th St | Tucson | AZ | 520-838-0492 |
| 101010 Management LLC | 00000139ESDD30084191 | The Green Leef | 85533 | 253 Chase Creek St | Clifton | AZ | (480) 652-3622 | ||
| Globe Farmacy Inc | 00000108ESND56774062 | Earth’s Healing North | Earth’s Healing | 85704 | 78 W River Rd | Tucson | AZ | (520) 909-6612 | |
| Earth’s Healing Inc | 00000112ESWR37460976 | 00000027DCPI00457346 | Earth’s Healing Inc | Earth’s Healing | 85714 | 2075 E Benson Hwy | Tucson | AZ | 520-373-5779 |
| Fwa Inc | 00000062ESGQ60020478 | 00000043DCBC00869823 | Farm Fresh | Farm Fresh | 86404 | 790 N Lake Havasu #4 | Lake Havasu City | AZ | (928) 733-6339 |
| Desertview Wellness & Healing Solutions, LLC | 00000077ESTT45790153 | 00000038DCAL00224416 | Green Pharms | Greenpharms | 86004 | 7121 US Hwy 89 | Flagstaff | AZ | (928) 522-6337 |
| The Healing Center Farmacy Llc | 00000074ESMJ87013698 | 00000004DCKF00438872 | Green Pharms | Greenpharms | 85209 | 7235 E Hampton Ave Unit 115 | Mesa | AZ | (480) 410-6704 |
| Broken Arrow Herbal Center Inc | 00000102ESWC76772229 | 00000096DCXQ00231932 | HANA MEDS | Hana | 85614 | 1732 W Commerce Point Pl | Sahuarita | AZ | (520) 289-8030 |
| Cjk Inc | 00000106ESEU57773093 | 00000003DCOU00038157 | HANA MEDS | Hana | 85040 | 3411 E Corona Ave | Phoenix | AZ | (602)491-0420 |
| Abedon Saiz Llc | 00000052ESLX15969554 | Trulieve of Tatum | Harvest/Trulieve | 85032 | 16635 N Tatum Blvd | Phoenix | AZ | (770) 330-0831 | |
| Green Sky Patient Center Of Scottsdale | 00000081ESLT56066782 | Trulieve of Scottsdale Butherus | 85260 | 7320 E Butherus Dr Ste 100 | Scottsdale | AZ | 850-559-7734 | ||
| Arizona Natural Selections | 00000022DCRX00190936 | Arizona Natural Selections Scottsdale | Harvest/Trulieve | 85034 | 2512 East Magnolia Street | Scottsdale | AZ | (480) 575-1245 | |
| High Desert Healing Llc | 00000014ESNA15249640 | Harvest of Avondale | Harvest/Trulieve | 85323 | 3828 S Vermeersch Rd | Avondale | AZ | (954) 817-2370 | |
| Nature Med Inc | 00000056ESPE92908314 | 00000077DCPS00216601 | Harvest of Baseline | Harvest/Trulieve | 85283 | 1821 W Baseline Rd | Guadalupe | AZ | 850-508-0261 |
| High Desert Healing Llc | 00000007ESWD35270682 | Harvest of Chandler | Harvest/Trulieve | 85225 | 13433 E. Chandler Blvd. Ste A | Chandler | AZ | (954) 817-2370 | |
| Byers Dispensary | 00000003ESPF54627423 | Harvest of Scottsdale | Harvest/Trulieve | 85260 | 15190 N Hayden RD | Scottsdale | AZ | (850) 508-0261 | |
| Ad, Llc | 00000006ESWX56565424 | Harvest House of Cannabis | Harvest/Trulieve | 85017 | 2630 W Indian School Rd | Phoenix | AZ | (770) 330-0831 | |
| Harvest of Casa Grande | 00000044DCCJ00900645 | Harvest of Casa Grande | Harvest/Trulieve | 85122 | 1860 e Salk Dr. Ste B-1 | Casa Grande | AZ | (520) 350-9880 | |
| Sherri Dunn, Llc | 00000055ESFL28376770 | Harvest of Cottonwood | Harvest/Trulieve | 86326 | 2400 E Sr 89a | Cottonwood | AZ | (954) 817-2370 | |
| Harvest of Glendale | 00000129DCKL00602472 | 00000018ESKD27426528 | Harvest of Glendale | Harvest/Trulieve | 85304 | 13631 N 59th Ave | Glendale | AZ | (623) 244-0135 |
| MK Associates LLC | 00000143ESKB17654619 | MK Associates LLC | 85637 | 3270 AZ-82 | Sonoita | AZ | (703) 915-2159 | ||
| Harvest of Havasu | 000000135DCSM00130984 | 00000052ESLX15969554 | Harvest of Havasu | Harvest/Trulieve | 86404 | 1691 Industrial BLVD | Lake Havasu City | AZ | (928) 453-9333 |
| Purplemed Inc | 00000130ESFL12611544 | Harvest of Tuscon – Menlo Park | Harvest/Trulieve | 85745 | 1010 S FWY Ste 130 | Tucson | AZ | (850) 559-7734 | |
| Sweet 5, Llc | 00000013ESHH20255089 | Harvest of Mesa North | Harvest/Trulieve | 85201 | 1150 W McLellan Rd | Mesa | AZ | (770) 330-0831 | |
| Kwerles Inc | 00000005ESIN89499585 | Harvest of Phoenix | Harvest/Trulieve | 85029 | 2017 W. Peoria Avenue, Suite A | Phoenix | AZ | (850) 508-0261 | |
| Green Desert Patient Center Of Peoria | 00000082ESUB29429633 | Harvest of Peoria | Harvest/Trulieve | 85345 | 9275 W Peoria Ave | Peoria | AZ | 850-559-7734 | |
| Arizona Natural Selection of Peoria | 00000023DCAK00675039 | 00000082ESUB29429633 | Harvest of Peoria | Harvest/Trulieve | 85345 | 9275 W Peoria Ave, Ste 104 | Peoria | AZ | (623) 878-5954 |
| The Giving Tree Wellness Center Of Mesa Inc | 00000008ESJT20615662 | Arizona Natural Selections of Mesa | Harvest/Trulieve | 85204 | 938 E JUANITA AVE | Mesa | AZ | (850) 559-7734 | |
| Svaccha, Llc | 00000011ESVC04035599 | Harvest of Apache Junction | Harvest/Trulieve | 85120 | 1985 W Apache Trail Ste 4 | Apache Junction | AZ | 954-817-2370 | |
| Svaccha, Llc | 00000009ESJA48286920 | Harvest of Tempe | Harvest/Trulieve | 85284 | 710 W Elliot Rd Ste 102 | Tempe | AZ | (954) 817-2370 | |
| Patient Care Center 301, Inc. | 00000004ESAN63639048 | Harvest of Tucson | Harvest/Trulieve | 85716 | 2734 E Grant Rd | Tucson | AZ | (850) 559-7734 | |
| Trulieve of Tuscon | 00000016ESBY46918805 | Trulieve of Tucson | Harvest/Trulieve | 85711 | 4659 E 22nd St | Tucson | AZ | (770) 330-0831 | |
| Trulieve AJ | 000000137DCOF00188324 | 00000011ESVC04035599 | Trulieve AJ | Harvest/Trulieve | 85120 | 1985 W Apache Trail | Apache Junction | AZ | (480) 935-1090 |
| Mohave Valley Consulting, Llc | 00000017ESMI32133238 | Trulieve of Roosevelt Row | Harvest/Trulieve | 85006 | 1007 N 7th St | Phoenix | AZ | (770) 330-0831 | |
| Trulieve Sierra Vista | 00000135ESGE19332725 | Trulieve Sierra Vista | Harvest/Trulieve | 85635 | 1633 AZ-92 #7 | Sierra Vista | AZ | (520) 678-1405 | |
| Abaca Ponderosa LLC | 000000116ESSM79524188 | 00000075DCPP00704676 | Ponderosa Cave Creek | Health for Life | 85024 | 21035 N Cave Creek Rd Ste 3 & 4 | Phoenix | AZ | (602) 842-5790 |
| The Healing Center Wellness Center Llc | 00000115ESJB22990289 | 00000041DCEN00861221 | Ponderosa Crismon | Health for Life | 85207 | 9949 E Apache Trail | Mesa | AZ | (480) 400-1170 |
| H4L Ponderosa LLC | 00000118ESDH66162163 | 00000093DCBC00293679 | Ponderosa Ellsworth | Health for Life | 85212 | 7343 S 89th PL | Mesa | AZ | (480) 888-0247 |
| Soothing Ponderosa LLC | 00000117ESPN93487198 | 00000094DCTJ00667966 | Ponderosa McDowell | Health for Life | 85215 | 5550 East McDowell Road, Suite 103 | Mesa | AZ | (480) 830-8251 |
| Herbal Wellness Center North | 00000052DCLI00194777 | Herbal Wellness Center North | Herbal Wellness | 85024 | 1720 E Deer Valley Dr | Phoenix | AZ | 602-877-0211 | |
| Herbal Wellness Center Inc | 00000032ESPT83532730 | 00000086DCKR00375578 | Herbal Wellness Center Inc | Herbal Wellness | 85019 | 4126 W. Indian School Rd | Phoenix | AZ | (602) 910-4152 |
| MCCSE82, LLC | 0000165ESTJX05511145 | MCCSE82, LLC | Jars | 86442 | 3550 North Lane | Bullhead City | AZ | (928) 266-2550 | |
| Desert Medical Campus Inc | 00000038ESPN59181329 | 00000024DCTZ00479209 | JARS Cannabis | Jars | 85051 | 10040 N Metro PKWY W | Phoenix | AZ | (602) 870-8700 |
| Mohave Cannabis Club 4, LLC | 00000107ESVJ79465811 | 00000123DCYU00460808 | JARS Cannabis | Jars | 85022 | 12620 N Cave Creek Rd Suite #1 | Phoenix | AZ | (928) 303-5966 |
| Lawrence Health Services LLC | 00000136ESTJ56415147 | 00000077DCPS00216601 | JARS Cannabis | Jars | 85501 | 448 N Broad St | Globe | AZ | (928) 266-2550 |
| Legacy & Co., Inc. | 00000079ESTS64678211 | 00000006DCDX00478035 | JARS Cannabis | Jars | 85087 | 46639 N Black Canyon Hwy 1-2 | New River | AZ | (623) 936-9333 |
| Mohave Cannabis Club 3, LLC | 00000133DCEJ00283862 | 00000122ESRN95872973 | JARS Cannabis | Jars | 85027 | 20224 N 27th Ave Ste #103 | Phoenix | AZ | (800) 332-2437 |
| Dreem Green Inc | 00000078ESQG10647381 | 00000073DCSV00210732 | JARS Cannabis | Jars | 85034 | 2424 S 24th St | Phoenix | AZ | (602) 675-6999 |
| Payson Dreams LLC | 0000141DRCDP24213459 | JARS Cannabis | Jars | ||||||
| Gila Dreams X, LLC | 00000137ESPF58509627 | JARS Cannabis | Jars | 85541 | 200 N Tonto St Ste A | Payson | AZ | (602) 607-1216 | |
| Mohave Cannabis Club 2, LLC | 00000119ESKK32735375 | 00000111DCCI00384281 | JARS Cannabis | Jars | 85382 | 20340 N Lake Pleasant Rd Ste #107 | Peoria | AZ | (623) 218-6148 |
| Piper’s Shop LLC | 00000138ESOA91816349 | JARS Cannabis | Jars | 85546 | 1809 W Thatcher BLVD | Safford | AZ | (928) 266-2550 | |
| Yuma County Dispensary LLC | 00000145ESNP12373673 | JARS Cannabis | Jars | 35350 | 3345 W County 15th St. | Somerton | AZ | (928) 303-5906 | |
| Arizona Golden Leaf Wellness, Llc | 00000067ESBS89254298 | Arizona Golden Leaf Wellness, Llc | Nature Med | 85743 | 5390 W Ina RD | Marana | AZ | (520) 620-9123 | |
| Nature’s Wonder Inc | 00000075ESJK64208740 | 00000035DCCB00049778 | Nature’s Wonder Inc | Nature Wonder | 85120 | 260 W Apache Trail | Apache Junction | AZ | (480) 982-1529 |
| DYNAMIC TRIO HOLDINGS LLC | 0000146ESTKT01674214 | Nature’s Wonder | Nature Wonder | 85331 | 6812 E Cave Creek Rd | Cave Creek | AZ | (602) 828-2772 | |
| Non Profit Patient Center Inc | 00000037ESIX56363099 | 00000001DCQP00496571 | Tru Infusion | 85017 | 2960 West Grand Ave | Phoenix | az | ||
| The Desert Valley Pharmacy Inc | 00000089ESLW87335751 | 00000060DCIS00424661 | Fire. Dispensary | Nature Wonder | 85017 | 2825 W. Thomas Rd. | Phoenix | AZ | (520) 723-7710 |
| Nirvana Enterprises AZ, LLC | 00000121ESBM38825533 | 00000015DCGC00626237 | Nirvana Center | Nirvana | 85009 | 2 N 35th Ave | Phoenix | AZ | (480) 378-6917 |
| Total Accountability Systems I Inc | 00000110ESBL46708127 | 86314 | 6287 E Copper Hill Dr. Ste A | Phoenix | AZ | ||||
| Nirvana Center Prescott Valley | 00000009DCYP00763819 | Nirvana Center Prescott Valley | Nirvana | 86314 | 6287 East Copper Hill Drive | Prescott Valley | AZ | (928) 227-2441 | |
| Nirvana 75th AVE | 00000111ESTX14447382 | Nirvana Center West Phoenix | Nirvana | 85035 | 2330 N 75th Ave | Phoenix | AZ | (602) 786-7988 | |
| Arizona Tree Equity 2 | 0000170ESTVQ68678199 | Nirvana Center | Nirvana | 85713 | 2209 South 6th Avenue | Tucson | AZ | (928) 642-2250 | |
| Life Changers Investments LLC | 0000156ESTDP70697204 | 0000156ESTDP70697204 | Cookies | Nirvana | 85282 | 2715 S. Hardy Drive | Tempe | AZ | (480) 452-7275 |
| Nirvana Cottonwood | 00000096ESWI60030184 | Nirvana Cottonwood | Nirvana | ||||||
| SSW Ventures, LLC | 00000012DCJT00224887 | 00000111ESTX14447382 | Nirvana Downtown 7th ST | Nirvana | 85034 | 702 East Buckeye Road | Phoenix | AZ | |
| 480 License Holdings, LLC | 0000154ESTQI31348041 | Ponderosa Dispensary | Ponderosa | 85132 | 363 North Main Street | Florence | AZ | 480-201-0000 | |
| MMJ Apothecary | 00000100ESEC12878172 | 00000062DCAY00861940 | Ponderosa Dispensary | Ponderosa | 85345 | 9240 West Northern Avenue | Peoria | AZ | (928) 684-8880 |
| Ponderosa Botanical Care Inc | 00000109ESVM44878444 | 00000066DCBO00410690 | Ponderosa Dispensary | Ponderosa | 85224 | 318 South Bracken Lane | Chandler | AZ | (623) 877-3934 |
| Mohave Cannabis Club 1, LLC | 00000098ESAA47054477 | 00000002DCJK00811479 | JARS Cannabis | Ponderosa | 85206 | 4236 E Juanita Ave | Mesa | AZ | |
| High Mountain Health, Llc | 00000087ESWR93327597 | 00000050DCBO00239922 | High Mountain Cannabis | Ponderosa | 86001 | 1250 S. Plaza Way Ste. A | Flagstaff | AZ | (928) 744-5467 |
| Ocotillo Vista, Inc. | 00000051ESYP04501588 | 00000051ESYP04501588 | Ocotillo Vista, Inc. | Phoenix | 85035 | 2330 North 75th Avenue | Phoenix | AZ | (480) 999-7762 |
| Rainbow Collective Inc | 00000124ESOS02903622 | 00000124ESOS02903622 | The Prime Leaf | Prime Leaf | 85712 | 4220 East Speedway Blvd | Tucson | AZ | (520) 207-2753 |
| Total Accountability Patient Care | 00000114ESQS66067289 | 00000025DCPT00084389 | Total Accountability Patient Care | Prime Leaf | 85719 | 1525 North Park Avenue | Tucson | AZ | (520) 586-8710 |
| Sol Flower Deer Valley | 00000093ESRF39774783 | 00000028DCGV00174888 | Sol Flower Deer Valley | Sol Flower | 85027 | 22041 N 23rd Ave | Phoenix | AZ | (602) 390-1044 |
| Sol Flower McClintock | 00000015ESEM68131310 | 00000019DCGM00234427 | Sol Flower McClintock | Sol Flower | 85281 | 1322 N McClintock | Tempe | AZ | (480) 795-6363 |
| CSI Solutions, Inc. | 00000012ESIS11195422 | 00000008DCJJ00257791 | Sol Flower | Sol Flower | 85260 | 14980 N 78th Way | Scottsdale | AZ | (480) 420-3300 |
| East Valley Patient Wellness Group Inc | 00000019ESXY11403163 | 00000063DCTB00283389 | East Valley Patient Wellness Group Inc | Sol Flower | 85351 | 13650 N 99th Ave | Sun City | AZ | (623) 246-8080 |
| Kannaboost Technology Inc | 00000048ESNO41782628 | 00000118DCKD00426097 | Sol Flower | Sol Flower | 85281 | 2424 W University Dr | Tempe | AZ | (480) 664-2017 |
| S Flower N Phoenix, Inc. | 00000093ESRF39774783 | 00000028DCGV00174888 | S Flower N Phoenix, Inc. | Sol Flower | 85027 | 22041 North 23rd Avenue | Phoenix | AZ | (623) 582-0436 |
| S Flower SE 1, Inc | 0000166ESTNU15027116 | Sol Flower | Sol Flower | 85704 | 6026 North Oracle Road | Tucson | AZ | (602) 828-7204 | |
| S Flower SE 2, Inc. | 0000163ESTSO81819209 | Sol Flower | Sol Flower | 85746 | 3000 West Valencia Road | Tucson | AZ | (602) 828-7204 | |
| S Flower SE 4, Inc. | 0000152ESTNJ52349435 | S Flower SE 4, Inc. | Sol Flower | 85704 | 6437 North Oracle Road | Tucson | AZ | (480) 720-2943 | |
| S Flower SE 3, Inc | 0000171ESTSC03605413 | Sol Flower | Sol Flower | 85718 | 4837 N 1st Ave | Tucson | AZ | (602) 828-7204 | |
| Oasis/Story Glendale | 00000060ESTV86857950 | 00000036DCOP00819772 | Story Cannabis Glendale | Story Cannabis | 85308 | 6676 West Bell Road | Glendale | AZ | (623) 295-1788 |
| MCCSE240, LLC | 0000169ESTMB88870542 | 85335 | 12555 NW Grand Ave B | El Mirage | AZ | ||||
| MCCSE214, LLC | 0000164ESTEB22806734 | 86409 | 1975 E Northern Ave #103, | Kingman | az | ||||
| MCCSE29, LLC | 0000149ESTUL49249395 | Story Cannabis Havasu | Story Cannabis | 86403 | 1691 Industrial Blvd | Lake Havasu City | AZ | (928) 266-2550 | |
| Total Health & Wellness Inc | 00000060ESTV86857950 | Total Health & Wellness Inc | 85308 | 6676 W Bell Rd | Glendale | AZ | (602) 903-3665 | ||
| Total Health & Wellness Inc | 00000021ESQX24132908 | 00000100DCWU00857159 | Oasis | Story Cannabis | 85226 | 17006 S Weber Drive | Chandler | AZ | (480) 626-7333 |
| Higher than High I LLC | 0000151ESTVN87881223 | Higher than High I LLC | Story Cannabis | 85248 | 26427 S Arizona Ave | Chandler | AZ | (310) 694-4397 | |
| Sixth Street Enterprises Inc | 00000090ESFB63917979 | 00000014DCHT00564851 | Nature’s Medicines | Story Cannabis | 85301 | 6840 W Grand Avenue | Glendale | AZ | (602) 641-6600 |
| Nature’s Medicines – Happy Valley | 00000013DCOU00042197 | Story Happy Valley | Story Cannabis | 85085 | 24905 N 7th Ave | Phoenix | AZ | 6026416600 | |
| Sixth Street Enterprises Inc | 00000092ESKW00353670 | 00000088DCXB00897085 | Nature’s Medicines | Story Cannabis | 85009 | 2439 W McDowell Rd | Phoenix | AZ | (480) 420-3145 |
| Joint Junkies I LLC | 0000158ESTLH17620655 | Joint Junkies I LLC | Story Cannabis | 86046 | 341 East Route 66 | Williams | AZ | (310) 694-4397 | |
| Pleasant Plants I LLC | 0000159ESTFT57497963 | Pleasant Plants I LLC | Story Cannabis | 85603 | 1191 South Naco Highway | Bisbee | AZ | (310) 694-4397 | |
| Juicy Joint I LLC | 0000147ESTXX54706468 | Juicy Joint I LLC | Story Cannabis | 86409 | 2095 East Northern Avenue #3 | Kingman | AZ | (520) 335-4926 | |
| Cannabis Research Group Inc. | 00000104ESDH57805022 | 00000055DCDA00381095 | The Phoenix | Story Cannabis | 85353 | 9897 W McDowell Rd Unit 720 | Tolleson | AZ | 602 641 6600 |
| Green Hills Patient Center Inc | 00000103ESEK38100955 | Nature’s Medicines | 85268 | 16913 East Enterprise Drive | Fountain Hills | AZ | (928) 537-4888 | ||
| Green Hills Patient Center | 000000051DCYH00987523 | Story Williams | Story Cannabis | ||||||
| The Health Center Of Cochise Inc | 00000070DCBD00783295 | 00000099ESVM28064808 | Sunday Goods | Sunday Goods | 85020 | 1616 E Glendale Ave | Phoenix | AZ | (520) 808-3111 |
| Sunday Goods Tempe | 00000132ESFR75101840 | 00000114DCPD00232092 | Sunday Goods Tempe | Sunday Goods | 85281 | 723 N Scottsdale Rd | Tempe | AZ | 480-702-0812 |
| Nature’s Healing Center Inc | 00000031ESCS44452076 | The Flower Shop AZ | The Flower Shop | 85044 | 10827 S 51st St | Phoenix | AZ | 480 500 5053 | |
| Buds & Roses, Inc | 00000028ESVU53788832 | 00000132DCYB00654510 | The Flower Shop AZ | The Flower Shop | 85205 | 5205 E University Dr | Mesa | AZ | 4805005053 |
| Nature’s Healing Center Inc | 00000041ESLU31226658 | 00000085DCSC00371416 | The Flower Shop AZ | The Flower Shop | 85008 | 3155 E McDowell Rd Ste 2 | Phoenix | AZ | 480 500 5054 |
| Mint Dispensary 74th Ave | 000000132ESFR7510840 | The Mint Dispensary | Mint Dispensary | 85043 | 1211 N 75th AVE | Phoenix | AZ | (480) 749-6468 | |
| Mint Dispensary Bell | 00000128DCNB00202967 | 00000129ESRG43839179 | The Mint Dispensary | Mint Dispensary | 85032 | 17036 North Cave Creek Rd | Phoenix | AZ | (480) 749-6468 |
| 4245 Investments Llc | 00000036ESXU42814428 | The Mint Dispensary | Mint Dispensary | 85210 | 330 E Southern Ave #37 | Mesa | AZ | (480) 749-1470 | |
| G.T.L. Llc | 00000034ESEZ92106085 | 00000128DCNB00202967 | The Mint Dispensary | Mint Dispensary | 85021 | 2444 W Northern Ave | Phoenix | AZ | (480) 749-6468 |
| M&T Retail Facility | 00000101ESZO30906924 | 0000161ESTOJ23023764 | Mint Cannabis | Mint Dispensary | 85009 | 2620 W. Encanto Blvd | Phoenix | AZ | (602) 931-3663 |
| Mint Dispensary Tempe | 00000128DCNB00202967 | 00000128DCNB00202967 | The Mint Dispensary Tempe | Mint Dispensary | 85283 | 5210 S. Priest Drive | Guadalupe | AZ | (480) 749-6468 |
| Medmen Scottsdale | 000000072DCMU00762354 | The Mint Scottsdale | Mint Dispensary | 85258 | 8729 E Manzanita DR | Scottsdale | AZ | 480-818-6903 | |
| TruBliss | 00000057ESJG92466754 | 00000113DCUX00454549 | TruBliss | Tru Bliss | 85212 | 6844 East Parkway Norte | Mesa | AZ | (480) 325-5000 |
| Patient Alternative Relief Center, LLC | 00000086ESQZ01367420 | 00000091DCWY00555666 | Local Joint | Verano | 85034 | 4201 E University Dr | Phoenix | AZ | 312-819-5061 |
| Fort Consulting, Llc | 00000064ESAK09838873 | 00000105DCOU00194638 | Zen Leaf Phoenix (Cave Creek Rd) | Verano | 85022 | 12401 N Cave Creek Rd | Phoenix | AZ | 312-819-5061 |
| AZGM 3, LLC | 00000040ESDX57445071 | 00000126DCSO00060479 | Zen Leaf Chandler | Verano | 85226 | 7200 W Chandler Blvd Ste 7 | Chandler | AZ | 312-819-5061 |
| Perpetual Healthcare, LLC | 00000105ESDR54985961 | 00000033DCCK00134006 | Zen Leaf Dunlap | Verano | 85051 | 4244 West Dunlap Road | Phoenix | AZ | (602) 960-2273 |
| Vending Logistics Llc | 00000043ESPE02331128 | 00000112DCLK00614860 | Zen Leaf Gilbert | Verano | 85212 | 5409 S Power Rd | Mesa | AZ | 312-819-5061 |
| The Medicine Room Llc | 00000084ESFH12297246 | 00000037DCDM00904008 | Zen Leaf Mesa | Verano | 85201 | 550 W. McKellips Rd. | Mesa | AZ | (602) 960-2273 |
| Natural Relief Clinic Inc | 00000073ESED95493026 | YiLo Superstore | YiLo | 85032 | 2841 W Thunderbird Rd | Phoenix | AZ | (602) 539-2828 | |
| Natural Relief Clinic Inc | 00000066ESUJ44186931 | Green Farmacy | YiLo | 85018 | 4456 E Thomas Road | Phoenix | AZ | (520) 686-8708 | |
| Arizona Cannabis Society Inc | 00000042ESJB38310180 | Arizona Cannabis Society Inc | 85335 | 8376 North El Mirage Road | El Mirage | AZ | (888) 249-2927 | ||
| Rjk Ventures, Inc. | 00000035ESBO39198288 | Arizona Natural Concepts | 85085 | 1039 E Carefree HWY | Phoenix | AZ | (602) 224-5999 | ||
| Arizona Natures Wellness | 00000030ESDG72791381 | Curaleaf | 16277 N Greenway Hayden Loop | ||||||
| AZ Global Cannabis | 00000030ESDG72791381 | AZ Global | 85501 | 290 N Broad ST | Globe | AZ | (420) 420-4200 | ||
| Jamestown Center | 00000046ESTW28902560 | 00000032DCOW00232310 | BEST Dispensary | 85205 | 1962 N. Higley Rd | Mesa | AZ | 623 264 2378 | |
| Copper State Herbal Center Inc | 00000127ESET80222360 | 00000058DCQU00115543 | Botanica | 85741 | 6205 N Travel Center DR | Tucson | AZ | 520-395-0230 | |
| Sonoran Flower LLC | 00000140ESDP54259308 | The Clifton Bakery Dispensary | 85533 | 700 S Coronado Blvd | Clifton | AZ | 520-241-7777 | ||
| Compassionate Care Of AZ, Inc. | 00000091ESHS96689917 | Consume Cannabis | 85014 | 1350 N Penrod Rd | Show Low | AZ | (928) 536-5151 | ||
| Natural Remedy Patient Center | 00000125ESMC92036121 | Natural Remedy Patient Center | 85260 | 16277 N Greenway Hayden Loop | Scottsdale | AZ | 623-385-1310 | ||
